Slovak lacrosse league 2012 is over. Slovak lacrosse champion is Tricksters Bratislava.
Game results SLL 2012
Home | Visitors | Date | Game start | Result |
---|
Bats Bratislava | Tricksters Bratislava | 21.04.2012 | 10:00 | 3:11 |
Prievidza Hammers | Bats Bratislava | 21.04.2012 | 11:30 | 6:7 |
Tricksters Bratislava | Prievidza Hammers | 21.04.2012 | 13:00 | 9:8 |
Bats Bratislava | Košice Knights | 21.04.2012 | 13:00 | 1:0 |
Prievidza Hammers | Košice Knights | 21.04.2012 | 14:00 | 1:0 |
Tricksters Bratislava | Košice Knights | 21.04.2012 | 15:00 | 1:0 |
Tricksters Bratislava | Prievidza Hammers | 22.04.2012 | 10:00 | 7:4 |
Bats Bratislava | Tricksters Bratislava | 22.04.2012 | 11:00 | 3:8 |
Prievidza Hammers | Košice Knights | 22.04.2012 | 12:00 | 1:0 |
Prievidza Hammers | Bats Bratislava | 22.04.2012 | 13:00 | 3:9 |
Tricksters Bratislava | Košice Knights | 22.04.2012 | 14:00 | 1:0 |
Bats Bratislava | Košice Knights | 22.04.2012 | 15:00 | 1:0 |
Tricksters Bratislava | Bats Bratislava | 09.06.2012 | 10:00 | 8:3 |
Prievidza Hammers | Bats Bratislava | 09.06.2012 | 11:00 | 6:9 |
Prievidza Hammers | Košice Knights | 09.06.2012 | 12:00 | 1:0 |
Bats Bratislava | Tricksters Bratislava | 09.06.2012 | 13:00 | 2:16 |
Tricksters Bratislava | Košice Knights | 09.06.2012 | 14:00 | 1:0 |
Bats Bratislava | Košice Knights | 10.06.2012 | 10:00 | 1:0 |
Prievidza Hammers | Bats Bratislava | 10.06.2012 | 11:00 | 7:8 pp |
Bats Bratislava | Tricksters Bratislava | 10.06.2012 | 12:00 | 3:6 |
Prievidza Hammers | Košice Knights | 10.06.2012 | 13:00 | 1:0 |
Prievidza Hammers | Tricksters Bratislava | 10.06.2012 | 14:00 | 0:6 |
Tricksters Bratislava | Košice Knights | 10.06.2012 | 15:00 | 1:0 |
Final standing
Place | Team | GP | W | OW | L | LO | S | P |
---|
1. | Tricksters Bratislava | 12 | 12 | 0 | 1 | 0 | 75:26 | 36 |
2. | Bratislava Bats | 12 | 7 | 1 | 4 | 0 | 48:63 | 23 |
3. | Prievidza Hammers | 12 | 4 | 0 | 7 | 1 | 41:63 | 13 |
4. | Košice Knights | 12 | 0 | 0 | 12 | 0 | 0:12 | 0 |