FIL World Lacrosse Championships – Netanya, Israel (12-21.7.2018)
For the Slovak lacrosse national team is participation at the World lacrosse Championships in Israel, the third World championships in history.
At the previous World Championships in Manchester 2010 finnished 17th place and in Denver 2014 26th place.
Results
Game # | Date | Time | Home | Away | Field | Result |
4 | 12.7. | 08:45 | Switzerland | Slovakia | Wingate 6 | 10:6 |
29 | 13.7. | 21:15 | Slovakia | Chinese Taipei | Wingate 5 | 13:1 |
63 | 15.7. | 17:30 | Slovakia | Denmark | Wingate 6 | 8:5 |
83 | 16.7. | 18:45 | Jamaica | Slovakia | Wingate 3 | 12:5 |
106 | 17.7. | 21:45 | Argentina | Slovakia | Wingate 3 | 9:10 |
135 | 19.7. | 14:45 | New Zealand | Slovakia | Wingate 5 | 10:9 |
157 | 20.7. | 14:45 | Slovakia | Austria | Wingate 5 | 11:9 |
Slovakia national team 2018 World Lacrosse Championships, Netanya, Israel
Foto | Name | Surname | Position | Number | GA | SV | SV% |
---|---|---|---|---|---|---|---|
Stanislav | Mraz | Goalie | 72 | 0 | 0 | 0% | |
Michal | Chylik | Goalie | 2 | 0 | 0 | 0% | |
Peter | Mumford | Goalie | 30 | 0 | 0 | 0% |
Staff
Foto | Name | Surname | Function |
---|---|---|---|
Jan | Flaska | Head Coach | |
Roger | Finck | Assistant Coach | |
Drew | Philie | Assistant Coach | |
Randall | Pickard | Technic and Photo | |
Pavol | Durin | Physio | |
Mary | Briggs | Physio | |
Igor | Moravcik | Staff |