European box lacrosse championship – Hannover, Germany, 30th of July – 6th of August, 2022
Results
Roster
# | Name | GP | G | A | P | PM |
29 | Adam, Branislav | 7 | – | – | – | – |
26 | Černák, Ivan | 7 | 8 | 3 | 2 | 4 |
14 | Engliš, Denis | 7 | 12 | 9 | 3 | 9 |
35 | Hiebert, Matthew | 7 | – | – | – | – |
8 | Horváth, Martin | 7 | – | 1 | 2 | 4 |
22 | Jeck, Tomáš | 7 | 7 | 4 | 1 | 2 |
17 | Joža, Jozef | 7 | – | – | 3 | 6 |
89 | Mareček, Róbert | 6 | – | – | 2 | 4 |
6 | Moravčík, Filip | 7 | – | – | 5 | 10 |
61 | Patzko, Peter | 7 | – | 1 | 1 | 2 |
72 | Pisár, Martin | 7 | – | – | 7 | 14 |
18 | Polák, Miroslav | 7 | 1 | – | 3 | 6 |
23 | Postma, Samuel | 6 | 8 | 4 | 2 | 4 |
92 | Radimák, Andrej | 6 | 2 | 3 | 2 | 4 |
25 | Rydlo, Tomáš | 7 | – | – | 1 | 2 |
97 | Simons, Alec | 7 | 18 | 16 | 7 | 17 |
37 | Suboch, Jackson | 6 | 10 | 7 | 11 | 22 |
28 | Šamo, Miroslav | 7 | 1 | 1 | 3 | 6 |
34 | Thomay, Simon | 7 | 13 | 6 | 2 | 4 |
86 | Zifčák, Milan | 7 | – | 1 | 5 | 13 |
Goalies
# | Name | GP | G | SV | SV% |
35 | Hiebert, Matthew | 7 | 59 | 254 | 81 % |
29 | Adam, Branislav | 2 | 21 | 32 | 60 % |