Slovak lacrosse league 2015 is over. Slovak lacrosse champion is Tricksters Bratislava.
Game results SLL 2015
Home | Hosts | Date | Place | Start time | Result |
---|
Tricksters Bratislava | Skalica Chiefs | 21.03.2015 | Zvolen | 10:00 | 13:0 |
Zvolen Punishers | Trnava Sabers | 21.03.2015 | Zvolen | 11:30 | 10:3 |
Prievidza Headhunterz | Bratislava Bats | 21.03.2015 | Zvolen | 13:00 | 11:8 OT |
Skalica Chiefs | Bratislava Bats | 04.04.2015 | Bratislava | 10:00 | 0:21 |
Trnava Sabres | Prievidza Headhunterz | 04.04.2015 | Bratislava | 11:30 | 1:22 |
Tricksters Bratislava | Zvolen Punishers | 04.04.2015 | Bratislava | 13:00 | 20:1 |
Prievidza Headhunterz | Skalica Chiefs | 18.04.2015 | Prievidza | 10:00 | 14:2 |
Bratislava Bats | Zvolen Punishers | 18.04.2015 | Prievidza | 11:30 | 13:1 |
Trnava Sabres | Tricksters Bratislava | 18.04.2015 | Prievidza | 13:00 | 1:17 |
Zvolen Punishers | Skalica Chiefs | 02.05.2015 | Skalica | 10:00 | 5:4 |
Tricksters Bratislava | Prievidza Headhunterz | 02.05.2015 | Skalica | 11:30 | 9:7 |
Bratislava Bats | Trnava Sabres | 02.05.2015 | Skalica | 13:00 | 21:1 |
Skalica Chiefs | Trnava Sabres | 24.05.2015 | Trnava | 10:00 | 7:2 |
Prievidza Headhunterz | Zvolen Punishers | 24.05.2015 | Trnava | 11:30 | 18:0 |
Tricksters Bratislava | Bratislava Bats | 24.05.2015 | Trnava | 13:00 | 12:5 |
Bratislava Bats | Zvolen Punishers | 06.06.2015 | Zvolen | 10:00 | 13:1 |
Prievidza Headhunterz | Skalica Chiefs | 06.06.2015 | Zvolen | 11:30 | 10:0 |
Trnava Sabres | Tricksters Bratislava | 06.06.2015 | Zvolen | 13:00 | 1:15 |
Tricksters Bratislava | Prievidza Headhunterz | 27.06.2015 | Bratislava | 10:00 | 15:5 |
Zvolen Punishers | Skalica Chiefs | 27.06.2015 | Bratislava | 11:30 | 4:6 |
Bratislava Bats | Trnava Sabres | 27.06.2015 | Bratislava | 13:00 | 19:0 |
Prievidza Headhunterz | Zvolen Punishers | 11.07.2015 | Prievidza | 10:00 | 10:2 |
Skalica Chiefs | Trnava Sabres | 11.07.2015 | Prievidza | 11:30 | 4:0 |
Tricksters Bratislava | Bratislava Bats | 11.07.2015 | Prievidza | 13:00 | 17:2 |
Skalica Chiefs | Bratislava Bats | 05.09.2015 | Skalica | 10:00 | 4:7 |
Trnava Sabres | Prievidza Headhunterz | 05.09.2015 | Skalica | 11:30 | 1:10 |
Tricksters Bratislava | Zvolen Punishers | 05.09.2015 | Skalica | 13:00 | 8:6 |
Zvolen Punishers | Trnava Sabres | 19.09.2015 | Trnava | 10:00 | 3:7 |
Tricksters Bratislava | Skalica Chiefs | 19.09.2015 | Trnava | 11:30 | 18:0 |
Prievidza Headhunterz | Bratislava Bats | 19.09.2015 | Trnava | 13:00 | 6:8 |
Final standings after regular season
Final standings after regular season | Team | GP | W | Wot | L | Lot | GF:GA | P |
---|
1. | Tricksters Bratislava | 10 | 10 | 0 | 0 | 0 | 144:28 | 30 |
2. | Bratislava Bats | 10 | 7 | 0 | 2 | 1 | 117:50 | 22 |
3. | Prievidza Headhunterz | 10 | 7 | 1 | 2 | 0 | 110:46 | 20 |
4. | Skalica Chiefs | 10 | 3 | 0 | 7 | 0 | 27:94 | 9 |
5. | Zvolen Punishers | 10 | 2 | 0 | 8 | 0 | 33:102 | 6 |
6. | Trnava Sabers | 10 | 1 | 0 | 9 | 0 | 17:128 | 3 |
Play off SLL 2015
Home | Hosts | Date | Place | Game start | Result |
---|
Prievidza Headhunterz | Bratislava Bats | 03.10.2015 | Bratislava | 10:00 | 14:9 |
Tricksters Bratislava | Skalica Chiefs | 03.10.2015 | Bratislava | 11:30 | 19:2 |
Tricksters Bratislava | Prievidza Headhunterz | 04.10.2015 | Bratislava | 14:00 | 17:3 |